<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WJPatton.com</title>
	<atom:link href="http://wjpatton.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wjpatton.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 11:32:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on VMware KB1005184 &#8211; Decoding ESX Purple Screen Error by Jai</title>
		<link>http://wjpatton.com/index.php/2009/09/vmware-kb1005184-decoding-esx-purple-screen-error/comment-page-1/#comment-10633</link>
		<dc:creator>Jai</dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://wjpatton.com/?p=191#comment-10633</guid>
		<description>Thanks for the share... It helped me to save quite alot of time..</description>
		<content:encoded><![CDATA[<p>Thanks for the share&#8230; It helped me to save quite alot of time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware vSphere Hardening Guide &#8211; Draft Rev. B by BuCzO</title>
		<link>http://wjpatton.com/index.php/2010/01/vmware-vsphere-hardening-guide-draft-rev-b/comment-page-1/#comment-9931</link>
		<dc:creator>BuCzO</dc:creator>
		<pubDate>Wed, 27 Jul 2011 08:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://wjpatton.com/?p=223#comment-9931</guid>
		<description>links not working :/</description>
		<content:encoded><![CDATA[<p>links not working :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interpreting ESXTOP files with ESXPlot by Steve</title>
		<link>http://wjpatton.com/index.php/2010/02/interpreting-esxtop-files-with-esxplot/comment-page-1/#comment-9068</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 28 May 2010 06:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://wjpatton.com/?p=234#comment-9068</guid>
		<description>There is now a project site where you can get the stable as well as any beta releases of future work...

http://www.durganetworks.com/esxplot</description>
		<content:encoded><![CDATA[<p>There is now a project site where you can get the stable as well as any beta releases of future work&#8230;</p>
<p><a href="http://www.durganetworks.com/esxplot" rel="nofollow">http://www.durganetworks.com/esxplot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interpreting ESXTOP files with ESXPlot by wjpatton</title>
		<link>http://wjpatton.com/index.php/2010/02/interpreting-esxtop-files-with-esxplot/comment-page-1/#comment-9000</link>
		<dc:creator>wjpatton</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://wjpatton.com/?p=234#comment-9000</guid>
		<description>Geoff,

I have added the Labs.vmware.com link as well to ESXPlot.

http://labs.vmware.com/flings/esxplot</description>
		<content:encoded><![CDATA[<p>Geoff,</p>
<p>I have added the Labs.vmware.com link as well to ESXPlot.</p>
<p><a href="http://labs.vmware.com/flings/esxplot" rel="nofollow">http://labs.vmware.com/flings/esxplot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interpreting ESXTOP files with ESXPlot by wjpatton</title>
		<link>http://wjpatton.com/index.php/2010/02/interpreting-esxtop-files-with-esxplot/comment-page-1/#comment-8908</link>
		<dc:creator>wjpatton</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://wjpatton.com/?p=234#comment-8908</guid>
		<description>Geoff,
Thank you very much.  I have updated the main post as well!  Keep up the great work on this tool.</description>
		<content:encoded><![CDATA[<p>Geoff,<br />
Thank you very much.  I have updated the main post as well!  Keep up the great work on this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interpreting ESXTOP files with ESXPlot by GeoffWhite</title>
		<link>http://wjpatton.com/index.php/2010/02/interpreting-esxtop-files-with-esxplot/comment-page-1/#comment-8906</link>
		<dc:creator>GeoffWhite</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://wjpatton.com/?p=234#comment-8906</guid>
		<description>There is now a project site where you can get the stable as well as any beta releases of future work...

http://www.durganetworks.com/esxplot</description>
		<content:encoded><![CDATA[<p>There is now a project site where you can get the stable as well as any beta releases of future work&#8230;</p>
<p><a href="http://www.durganetworks.com/esxplot" rel="nofollow">http://www.durganetworks.com/esxplot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware KB1009607 &#8211; Pegasus CIMSERVER Memory Leak by wjpatton</title>
		<link>http://wjpatton.com/index.php/2009/11/vmware-kb1009607-pegasus-cimserver-memory-leak/comment-page-1/#comment-3193</link>
		<dc:creator>wjpatton</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://wjpatton.com/?p=199#comment-3193</guid>
		<description>We have worked with HP and VMware for quite some time on this one with BL685 and 465 blades without success.  I hope you get something, and if you do, please let us know!  Thank you for your comment.</description>
		<content:encoded><![CDATA[<p>We have worked with HP and VMware for quite some time on this one with BL685 and 465 blades without success.  I hope you get something, and if you do, please let us know!  Thank you for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware KB1009607 &#8211; Pegasus CIMSERVER Memory Leak by Douglas Spooner</title>
		<link>http://wjpatton.com/index.php/2009/11/vmware-kb1009607-pegasus-cimserver-memory-leak/comment-page-1/#comment-3170</link>
		<dc:creator>Douglas Spooner</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://wjpatton.com/?p=199#comment-3170</guid>
		<description>I think this is the issue we have been battling with over the past 6 months. I&#039;m currently on my 4th call with HP so hopefully we can finally get this solved!</description>
		<content:encoded><![CDATA[<p>I think this is the issue we have been battling with over the past 6 months. I&#8217;m currently on my 4th call with HP so hopefully we can finally get this solved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scott Lowe moving to EMC by Scott Lowe</title>
		<link>http://wjpatton.com/index.php/2009/12/scott-lowe-moving-to-emc/comment-page-1/#comment-1915</link>
		<dc:creator>Scott Lowe</dc:creator>
		<pubDate>Tue, 29 Dec 2009 03:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://wjpatton.com/?p=214#comment-1915</guid>
		<description>Thanks for the great feedback, William! I&#039;m so thankful to have had the opportunity to give back to the VMware community and I&#039;m hopeful that my new role within EMC will provide even more opportunity to share useful and relevant technical content. Stay tuned---I&#039;m expecting big things ahead!</description>
		<content:encoded><![CDATA[<p>Thanks for the great feedback, William! I&#8217;m so thankful to have had the opportunity to give back to the VMware community and I&#8217;m hopeful that my new role within EMC will provide even more opportunity to share useful and relevant technical content. Stay tuned&#8212;I&#8217;m expecting big things ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware VMTN Doc 9279: Interpreting ESXTOP Statistics by WJPatton.com &#187; VMware ESXTOP Learning Lessons: VMToday</title>
		<link>http://wjpatton.com/index.php/2009/09/vmware-vmtn-doc-9279-interpreting-esxtop-statistics/comment-page-1/#comment-73</link>
		<dc:creator>WJPatton.com &#187; VMware ESXTOP Learning Lessons: VMToday</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://wjpatton.com/?p=162#comment-73</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

